The high-performance, low-power Atmel 8-bit AVR RISC-based microcontroller combines 16KB of programmable flash memory, 1KB SRAM, 512B EEPROM, an 8-channel 10-bit A/D converter, and a JTAG interface for on-chip debugging. The device supports throughput of 16 MIPS at 16 MHz and operates between 4.5-5.5 volts.
By executing instructions in a single clock cycle, the device achieves throughputs approaching 1 MIPS per MHz, balancing power consumption and processing speed.
Key Parameters
Parameter
Value
Flash (Kbytes):
16 Kbytes
Pin Count:
44
Max. Operating Freq. (MHz):
16 MHz
CPU:
8-bit AVR
# of Touch Channels:
16
Hardware QTouch Acquisition:
No
Max I/O Pins:
32
Ext Interrupts:
3
USB Speed:
No
USB Interface:
No
ATMEGA16-16AQ | TQFP 44A 44 | Industrial (B) (-40°C to 105°C) | Request | 481 | 1000 @ USD 4.01 each | ||
ATMEGA16-16AQR | TQFP 44A 44 | Industrial (B) (-40°C to 105°C) | Request | 0 | 2000 @ USD 4.11 each | ||
ATMEGA16-16AU | TQFP 44A 44 | Industrial (A) (-40°C to 85°C) | Request | 4136 | 1000 @ USD 3.91 each | ||
ATMEGA16-16AUR | TQFP 44A 44 | Industrial (A) (-40°C to 85°C) | Request | 2000 | 2000 @ USD 4.01 each | ||
ATMEGA16-16MQ | MLF (VQFN) 44M1 44 | Industrial (B) (-40°C to 105°C) | Request | 994 | 1000 @ USD 4.01 each | ||
ATMEGA16-16MQR | MLF (VQFN) 44M1 44 | Industrial (B) (-40°C to 105°C) | Request | 0 | 4000 @ USD 4.11 each | ||
ATMEGA16-16MU | MLF (VQFN) 44M1 44 | Industrial (A) (-40°C to 85°C) | Request | 149 | 1000 @ USD 3.91 each | ||
ATMEGA16-16MUR | MLF (VQFN) 44M1 44 | Industrial (A) (-40°C to 85°C) | Request | 0 | 4000 @ USD 4.01 each | ||
ATMEGA16-16PU | PDIP 40P6 40 | Industrial (A) (-40°C to 85°C) | Request | 1563 | 1000 @ USD 3.98 each | ||
ATMEGA16L-8AQ | TQFP 44A 44 | Industrial (B) (-40°C to 105°C) | Request | 241 | 1000 @ USD 4.01 each | ||
ATMEGA16L-8AQR | TQFP 44A 44 | Industrial (B) (-40°C to 105°C) | Request | 0 | 2000 @ USD 4.11 each | ||
ATMEGA16L-8AU | TQFP 44A 44 | Industrial (A) (-40°C to 85°C) | Request | 2126 | 1000 @ USD 3.91 each | ||
ATMEGA16L-8AUR | TQFP 44A 44 | Industrial (A) (-40°C to 85°C) | Request | 0 | 2000 @ USD 4.01 each | ||
ATMEGA16L-8MU | MLF (VQFN) 44M1 44 | Industrial (A) (-40°C to 85°C) | Request | 2018 | 1000 @ USD 3.91 each | ||
ATMEGA16L-8MUR | MLF (VQFN) 44M1 44 | Industrial (A) (-40°C to 85°C) | Request | 0 | 4000 @ USD 4.01 each | ||
ATMEGA16L-8PU | PDIP 40P6 40 | Industrial (A) (-40°C to 85°C) | Request | 222 | 1000 @ USD 3.98 each |
1Backlog orders can be placed for items currently not available.
2Suggested retail price per unit for budgetary use only.
nama
kelas
0 komentar:
Posting Komentar